Happily enrich the lives of citizens...
(Unit : Household)
| District Name | Period | Total Househol |
|---|---|---|
| 31 districts | 1989 ~ | 25,395 |
| 1st Jisan | Feb. 1989 ~ Oct. 1989 | 700 |
| 2nd Jisan | Nov. 1989 ~ Nov. 1991 | 694 |
| 3rd Jisan | Nov. 1989 ~ Nov. 1991 | 630 |
| 4th Jisan | Nov. 1989 ~ Nov. 1991 | 488 |
| 1st Beommul | Sep. 1990 ~ Apr. 1992 | 1,000 |
| 5th Jisan | Nov. 1989 ~ Nov. 1991 | 1,076 |
| 2nd ~ 4th Beommul | Dec. 1990 ~ Jul. 1992 | 2,646 |
| 1st ~ 2nd Sangin | Dec. 1991 ~ Jun. 1994 | 2,824 |
| 3rd · 4th Sangin | Dec. 1991 ~ Oct. 1993 | 1,300 |
| 5th Sangin | Mar. 1992 ~ Nov. 1993 | 430 |
| 1st Shiji | Aug. 1993 ~ May. 1995 | 1,200 |
| 2nd Shiji | Aug. 1993 ~ May. 1995 | 780 |
| 3rd Shiji | May. 1993 ~ May. 1995 | 600 |
| 4th Shiji | Mar. 1994 ~ Nov. 1995 | 750 |
| Nobyeon | Apr. 1997 ~ Dec. 1996 | 745 |
| Youngsan | Apr. 1997 ~ Jul. 2000 | 802 |
| Janggi | 1999 ~ Aug. 2002 | 356 |
| Dongseobyeon [1st Village] | Jul. 2001 ~ Aug. 2008 | 775 |
| Dongseobyeon [Seobyeon geurintaun] | Aug. 2001 ~ Aug. 2008 | 524 |
| Dongseobyeon [2nd Village] | Jul. 2001 ~ Dec. 2003 | 1,160 |
| Hakjung | Nov. 2004 ~ Dec. 2007 | 943 |
| 1st ~ 2nd Daesilyeok | Sep. 2009 ~ Oct. 2008 | 2085 |
| 2nd Dalsung | Oct. 2008 ~ Nov. 2011 | 1,228 |
| 1st, 2nd, 3rd, 4rd Jukgok | Apr. 2009 ~ Mar. 2012 | 1,659 |
(Unit : Household)
| District Name | Period | Total Househol |
|---|---|---|
| 18 districts | 1989 ~ | 8,613 |
| 2nd Chimsan | Sep. 1990 ~ Dec. 1991 | 224 |
| 4th Namsan | Sep. 1990 ~ Jun. 1992 | 690 |
| 2nd Shinam | Sep. 1990 ~ Jun. 1991 | 629 |
| 1st Chimsan | Oct. 1991 ~ Apr. 1993 | 310 |
| Goseong | Oct. 1991 ~ Apr. 1993 | 425 |
| 2nd Shinchon | Mar. 1993 ~ Jul. 1993 | 174 |
| 2-1 Icheon | Sep. 1992 ~ Sep. 1994 | 480 |
| 3rd Chimsan | May. 1994 ~ Sep. 1996 | 375 |
| 2-1 Shinchon | Dec. 1994 ~ Dec. 1997 | 1,376 |
| 1st Dongin | May. 1994 ~ May. 1997 | 204 |
| Dongchon | Jul. 1998 ~ Jul. 2000 | 421 |
| 2-2 Shinam | Sep. 2000 ~ Sep. 2003 | 400 |
| Samduk Villa | Nov. 1998 ~ Jul. 1999 | 15 |
| Namsan | Mar. 2002 ~ Mar. 2005 | 804 |
| SuSeong | Aug. 2002 ~ Jun. 2005 | 201 |
| Shinam | Nov. 2005 ~ Jan. 2009 | 665 |
| Shinchun | Mar. 2006 ~ Nov. 2009 | 490 |
| 3rd Samduk | Mar. 2010 ~ Apr. 2013 | 730 |
| esidential housing construction | Residential housing construction |
|---|---|
| Composition of environmentally friendly living spaces with preferences of privately managed housingst |
Planning of resident convenience through the computerization of residences and facility managements |
| Increase of sales through improvement of design, construction work, supervision, technology, and quality |
Immediate reduction of resident inconveniences through A/S maneuvers available at all times |
| Creation of residential areas for genuine relaxation | Immediate reduction of resident inconveniences through A/S maneuvers available at all times |
| Creation of residential areas for genuine relaxation |